BASEBALL | BASKETBALL | FIELD HOCKEY | FOOTBALL | LACROSSE | SOCCER | SOFTBALL | VOLLEYBALL | WRESTLING
2019 TOWSON VARSITY SOFTBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Mon, 25 Mar | ![]() |
PPD | Towson HS |
Tue, 26 Mar | ![]() |
W 10-4 | Towson HS |
Wed, 27 Mar | ![]() |
W 9-3 | McDonogh School |
Mon, 1 Apr | ![]() |
W 12-2 | Towson HS |
Tue, 2 Apr | ![]() |
W 20-0 | Hereford HS |
Mon, 8 Apr | ![]() |
W 10-0 | Towson HS |
Tue, 9 Apr | ![]() |
W 6-3 | Perry Hall HS |
Tue, 16 Apr | ![]() |
W 4-2 | Sparrows Point HS |
Tue, 16 Apr | ![]() |
W 9-7 | Sparrows Point HS |
Wed, 17 Apr | ![]() |
W 13-12 | Towson HS |
Thr, 18 Apr | ![]() |
L 4-8 | Towson HS |
Tue, 23 Apr | ![]() |
W 12-3 | Carver Center A&T |
Thr, 25 Apr | ![]() |
W 4-3 | Towson HS |
Tue, 30 Apr | ![]() |
L 1-3 | Dulaney HS |
Fri, 3 May | ![]() |
W 14-6 | Kenwood HS |
Tue, 7 May | ![]() |
Baltimore County Softball Championship W 4-0 |
CCBC-Catonsville |
Tue, 14 May | ![]() |
3A Softball North Region Section I Semifinals W 20-0 |
Towson HS |
Thr, 16 May | ![]() |
3A Softball North Region Section I Final W 10-6 |
Towson HS |
Fri, 17 May | ![]() |
3A Softball North Region Final L 0-3 |
Towson HS |