BASEBALL | BASKETBALL | FIELD HOCKEY | FOOTBALL | LACROSSE | SOCCER | SOFTBALL | VOLLEYBALL | WRESTLING
2019 TOWSON VARSITY BASEBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 26 Mar | ![]() |
W 23-3 | Towson HS |
Wed, 27 Mar | ![]() |
W 4-0 | Lansdowne HS |
Fri, 29 Mar | ![]() |
W 21-1 | Towson HS |
Mon, 1 Apr | ![]() |
L 6-9 | Towson HS |
Wed, 3 Apr | ![]() |
W 5-4 | Towson HS |
Tue, 9 Apr | ![]() |
W 13-3 | Towson HS |
Thr, 11 Apr | ![]() |
L 1-5 | Dulaney HS |
Fri, 12 Apr | ![]() |
W 13-1 | Towson HS |
Mon, 15 Apr | ![]() |
W 15-5 | Perry Hall HS |
Tue, 16 Apr | ![]() |
2:45 pm | Hereford HS |
Wed, 17 Apr | ![]() |
W 2-1 | Towson HS |
Thr, 18 Apr | ![]() |
W 12-2 | Dundalk HS |
Tue, 23 Apr | ![]() |
L 4-6 | Catonsville HS |
Thr, 25 Apr | ![]() |
W 7-6 | Eastern Tech HS |
Mon, 29 Apr | ![]() |
L 1-14 | Towson HS |
Wed, 1 May | ![]() |
W 4-2 | Sparrows Point HS |
Fri, 3 May | ![]() |
L 5-10 | Towson HS |
Mon, 6 May | ![]() |
2:45 pm | Parkville HS |
Sat, 11 May | ![]() |
3A Baseball North Region Section I Semifinals W 10-0 |
Towson HS |
Fri, 17 May | ![]() |
3A Baseball North Region Finals L 0-10 |
Towson HS |