Not much changed this week at the top of the Maryland High School Football Media poll as Gilman retained its No. 1 ranking and no movement was made among the top eight teams.

Gilman (No. 1 in the latest VSN’s metro Top 20) once again received 11-of-12 first place votes.  Suitland (No. 9) and Calvert Hall (No. 10) each slipped into the Top 10, with Cardinals making the biggest rise as the climbed from No. 13.

Urbana has made its first appearance in the poll, coming in at No. 24, replacing Mount St. Joseph, which fell from No. 21.

Maryland High School Football Media State Poll

FREDERICK — The Maryland High School Football State Poll, in its 21st year, is based on a statewide voting by sports reporters. Schools are ranked by points received. The number in parenthesis reflects first-place votes. LW is last week¹s ranking. The rankings are compiled by Sheldon Shealer.

Rank, School, Record, Points, LW

1. Gilman School (11), 4-1, 297, 1
2. Good Counsel, 3-1, 285, 2
3. Damascus (1), 4-0, 271, 3
4. Arundel, 4-0, 265, 4

5. DeMatha Catholic, 3-1, 246, 5
6. River Hill, 4-0, 239, 6

7. Linganore, 3-0, 224, 7
8. Sherwood, 4-0, 214, 8
9. Suitland, 4-0, 199, 11
10. Calvert Hall, 5-0, 180, 13

11. Quince Orchard, 3-1, 173, 10
12. Douglass-Prince George’s, 4-0, 161, 12
13. North Point, 4-0, 155, 14
14. Wise, 3-1, 137, 17
15. Broadneck, 3-1, 111, 16

16. Wise, 3-1, 137, 17
17. Eleanor Roosevelt, 3-1, 101, 9
18. Poly, 4-0, 93, 19
19. McDonogh, 4-0, 78, 22
20. Old Mill, 3-1, 70, 18

21. Archbishop Spalding, 3-2, 66, 23
22. Catoctin, 4-0, 59, 20
23. Flowers, 4-0, 48, 25
24. Urbana, 4-0, 32, NR
25. North Harford, 4-0, 27, 24

Others Receiving Votes: South Carroll (4-0, 10), Mount St. Joseph (3-1, 11), Queen Anne’s (4-0, 9),
Boys’ Latin (4-0, 9), Walt Whitman (3-1, 5), McDonough (3-1, 2).