Catonsville, Severna Park punch ticket for 3A state semifinal showdown; ACCE advances to 1A final four
MPSSAA BOYS LACROSSE TOURNAMENT
STATE QUARTERFINALS
Wednesday’s results
CLASS 1A
No. 1 Smithsburg 18, No. 8 Liberty 10
No. 7 ACCE 7, No. 2 Gwynn Park 5
No. 3 Fallston 19, No. 6 Loch Raven 1
No. 5 Southern 17, No. 4 Perryville 2
CLASS 2A
No. 1 Huntingtown 17, No. 8 Northeast 4
No. 2 Kent Island 19, No. 7 Walkersville 6
No. 3 Hereford 14, No. 6 Glenelg 3
No. 4 Easton 16, No. 5 Sparrows Point 4
CLASS 3A
No. 1 Catonsville 14, No. 8 Damascus 0
No. 2 Mount Hebron 12, No. 7 River Hill 3
No. 3 Linganore 7, No. 6 Towson 3
No. 4 Severna Park 14, No. 5 Northern-Calvert 4
CLASS 4A
No. 1 Broadneck 17, No. 8 Dulaney 2
No. 2 Winston Churchill 19, No. 7 Northwestern 2
No. 3 Sherwood 20, No. 6 Charles H. Flowers 2
No. 5 Urbana 15, No. 4 North County 6
STATE FINAL FOUR
Friday
CLASS 1A
at Havre de Grace
Southern vs. Smithsburg, 6 p.m.
CLASS 2A
at Wheaton
Easton vs. Huntingtown, 4 p.m.
Hereford vs. Kent Island, 8 p.m.
CLASS 4A
at Crofton
Urbana vs Broadneck, 8 p.m.
Saturday
CLASS 1A
at Havre de Grace
ACCE vs. Fallston, 4 p.m.
CLASS 3A
at Crofton
Severna Park vs. Catonsville, 12 p.m.
Linganore vs. Mount Hebron, 2 p.m.
CLASS 4A
at Paint Branch
Sherwood vs. Winston Churchill, 2 p.m.