Archbishop Spalding returned to MIAA B Conference play, on Friday, when it visited Severn, and the eight-ranked Cavaliers overpowered their hosts in the opening quarter, on their way to a 41-0 victory.
Improving to 3-2 on the season and 2-0 in the league, Spalding scored four first quarter touchdowns, including a pair by J.D. Izon.
K.K. Smith opened the scoring with a 32-yard touchdown burst and he added a 56-yard TD in the second quarter. Brian Louck also through a pair of touchdown passes for Spalding.
No. 8 Archbishop Spalding 41, Severn 0 | ||||||||||||||||||
1st Q | ||||||||||||||||||
AS-K. Smith 32 run (Weiman kick) | ||||||||||||||||||
AS-Washington 18 pass from Louck (Weiman kick) | ||||||||||||||||||
AS-Izon 35 run (kick failed) | ||||||||||||||||||
AS-Izon 8 pass from Abey (Weiman kick) | ||||||||||||||||||
2nd Q | ||||||||||||||||||
AS-K. Smith 56 run (Weiman kick) | ||||||||||||||||||
AS-Williams 11 pass from Louck (Weiman kick) |