Senior quarterback Aaron Overton had another big day for No. 11 Patterson, as he threw for four touchdowns and the Clippers rolled over visiting Lake Clifton, 46-8, on a soggy Thursday afternoon in East Baltimore.
Overton got the Clippers on the board with a 10-yard TD toss to Donta Dewitt in the opening quarter and Patterson scored 24 points in the second quarter to put the game away.
Senior Sherman Smith scored on a 45-yard run to get Patterson’s second quarter underway and Overton followed with a 10-yard scoring pass to Daniel Carter. The Clippers closed the half with the first of two scores by Deonta Winston, as he rushed for a 35-yard touchdown.
In the third quarter, Winston scored again, this time on a 50-yard reception from Overton. Overton, who also completed three two-point conversion passes, capped his big day with an eight-yard touchdown pass to Carter.
Patterson improved to 6-1 overall and 4-1 in Baltimore City’s Division 1. Lake Clifton fell to 0-6.
No. 11 Patterson 46, Lake Clifton 8 | ||||||||||||||||||
| ||||||||||||||||||
1st Q | ||||||||||||||||||
PATT-Dewitt 10 pass from Overton (Dewitt pass from Overton) | ||||||||||||||||||
2nd Q | ||||||||||||||||||
PATT-S. Smith 45 run (Sewell run) | ||||||||||||||||||
PATT-Carter 10 pass from Overton (Overton run) | ||||||||||||||||||
PATT-Winston 35 run (Green run) | ||||||||||||||||||
3rd Q | ||||||||||||||||||
PATT-Winston 50 pass from Overton (Dewitt pass from Overton | ||||||||||||||||||
PATT-Carter 8 pass from Overton (pass failed) | ||||||||||||||||||
4th Q | ||||||||||||||||||
LC-N/A 45 run (run N/A) |