BASKETBALL | CROSS COUNTRY | FIELD HOCKEY | LACROSSE | SOCCER | SOFTBALL | TRACK | VOLLEYBALL
2018-19 OLDFIELDS VARSITY BASKETBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Tue, 4 Dec | ![]() |
W 40-29 | Oldfields School |
Wed, 12 Dec | ![]() |
L 50-54 | Catholic High |
Wed, 9 Jan | ![]() |
W 56-28 | Chapelgate Christian Academy |
Wed, 16 Jan | ![]() |
L 43-51 | Oldfields School |
Fri, 18 Jan | ![]() |
W 74-20 | Oldfields School |
Tue, 22 Jan | ![]() |
W 68-42 | Oldfields School |
Wed, 23 Jan | ![]() |
L 34-42 | Bryn Mawr School |
Fri, 25 Jan | ![]() |
11:30 am | Friends School |
Mon, 28 Jan | ![]() |
W 65-40 | Oldfields School |
Thr, 31 Jan | ![]() |
W 56-35 | Chapelgate Christian Academy |
Mon, 4 Feb | ![]() |
W 59-42 | Oldfields School |
Wed, 13 Feb | ![]() |
IAAM C Conference Basketball Tournament Quarterfinal L 57-64 |
Bryn Mawr School |