Severna Park and Liberty also win their respective divisions


The Boys Elite Division of 2021 Bull Run, the area’s premiere in-season high school cross country invitational which was cancelled due to COVID-19 last year, was won by Walt Whitman High School (95 points). The race for second, however, was a razor thin battle between MIAA rivals Loyola Blakefield and Mount St. Joseph, with the Dons edging out the Gaels based on the sixth runner criteria, as both teams finished with 115 points.
Severna Park won the Boys Large Schools Division and Liberty won the Boys Small Schools Division.
Below is a recap of the boys results from all four divisions:


BOYS ELITE DIVISION
The individual winner in the Boys Elite Division was James M. Bennett’s Timothy Synowiecz and Dulaney’s Tyler Daily (2nd, 16:26.3) was the top local finisher, followed by Howard’s Joseph Raudadbaugh (4th, 16:31.8) and Northeastern’s Cole Perry (5th, 16:37.1) in the top five.
Loyola’s Carter Burns (10th, 17:11.6) also cracked the top 10, while Mount St. Joe was led by Charlie Butler (7th, 16:58.9) and Tony Boscolo (11th, 17:12.7). The Dons got the edge for second place because their sixth runner finished 57th overall and the Gaels’ sixth runner came in 70th.
Calvert Hall was fourth in the teams standings as Charlie Dance (13th, 17:16) and Cameron Davis (14th, 17:17) led the Cardinals’ efforts.
TEAM RESULTS

                                    Boys Varsity Elite
  1.    95  WALT WHITMAN HIGH SCHOOL            (  17:31  1:27:31   0:51)
==================================================
  1      7  Jackson Megary       17:06
  2      8  Michael Ward         17:11
  3     15  Griffin Beckley      17:21
  4     32  Sean Cunniff         17:56
  5     33  Jonah Plotkin        17:57
  6   ( 37) Mark Cunniff         18:03
  7   ( 43) Ryan Day             18:10
  2.   115  MOUNT ST. JOSEPH SCHOOL             (  17:36  1:27:56   1:18)
==================================================
  1      6  Charlie Butler       16:59
  2     10  Tony Boscolo         17:13
  3     18  Noah Allen           17:30
  4     34  Drew Clark           17:57
  5     47  Gavin Craig          18:17
  6   ( 66) Kyle Shao            18:56
  7   ( 95) Jacob Cahill         20:43
  2.   115  LOYOLA-BLAKEFIELD HIGH SCHOOL       (  17:38  1:28:07   0:47)
==================================================
  1      9  Carter Bruns         17:12
  2     17  Charlie Doud         17:30
  3     23  Sean Wilson          17:35
  4     30  Colin Verrett        17:51
  5     36  Noah Edwards         17:59
  6   ( 56) Jackson Kodenski     18:30
  7   ( 72) Andrew Rowan         19:01
  4.   141  CALVERT HALL COLLEGE HIGH SCHOOL    (  17:46  1:28:49   1:26)
==================================================
  1     12  Charlie Dance        17:16
  2     13  Cameron Davis        17:18
  3     22  Ryan Connelly        17:34
  4     35  Adam Brocato         17:59
  5     59  Riley Rhinehart      18:42
  6   ( 69) Heeter Hobbs         18:58
  7   ( 77) Luke Doetschman      19:24
  5.   166  WALTER JOHNSON HIGH SCHOOL          (  17:46  1:28:49   2:33)
==================================================
  1      3  Andrew Schell        16:27
  2     26  Yariv Simhony        17:37
  3     27  Calix McCormick      17:39
  4     39  Adam Brodsky         18:06
  5     71  Alex Fitenko         19:00
  6   ( 75) Matt Uhl             19:14
  7   ( 90) Zeke Ross            20:28
  6.   169  OAKTON                              (  17:56  1:29:37   1:38)
==================================================
  1     11  Elham Huq            17:16
  2     16  Iyasu Yemane         17:24
  3     24  Tyler Coleman        17:35
  4     55  Derek Lewis          18:28
  5     63  Quin Sehon           18:54
  6   ( 67) Connor Eklund        18:57
  7   ( 84) Zach Noell           19:52
  7.   194  HOWARD HIGH SCHOOL                  (  17:58  1:29:47   1:53)
==================================================
  1      4  Joseph Raudabaugh    16:32
  2     41  Ryan O'Byrne         18:09
  3     48  Nick Yankle          18:18
  4     49  Makilan Balasubramania   18:23
  5     52  Christopher Mann     18:25
  6   ( 57) Brandon Franco       18:30
  7   ( 60) Kyle Jones           18:43
  8.   208  RIVER HILL HIGH SCHOOL              (  18:11  1:30:52   1:14)
==================================================
  1     20  Robert King          17:33
  2     40  Quinlan Ballou       18:07
  3     42  Yash Porwal          18:10
  4     45  Kevin McAllister     18:15
  5     61  Daniel Wang          18:47
  6   ( 70) Garett Fulton        19:00
  7   ( 73) Jack Hadeed          19:03
  9.   215  DULANEY HIGH SCHOOL                 (  18:14  1:31:06   3:55)
==================================================
  1      2  Tyler Dailey         16:27
  2     25  Graham Schultz       17:37
  3     46  Chase Nathanson      18:15
  4     53  Tate Kahalas         18:25
  5     89  Nikhil Khosla        20:22
  6   ( 92) Connor McGeehan      20:33
  7   (105) Johnson Yang         21:11
 10.   233  MT. HEBRON HIGH SCHOOL              (  18:29  1:32:21   2:25)
==================================================
  1     19  Alexander Barton     17:32
  2     21  Jacob Hauf           17:34
  3     29  Braedon Moyer        17:50
  4     79  Dominick Mendez-Saxer   19:28
  5     85  Hamid Shabbir        19:57
  6   ( 97) Peter Alman          20:47
  7   (101) Jake Hayden          20:56
 11.   254  BETHESDA-CHEVY CHASE HIGH SCHOOL    (  18:26  1:32:09   1:17)
==================================================
  1     28  Max Posner           17:41
  2     44  Jeremy Simon         18:12
  3     50  Jonah Pachman        18:24
  4     64  Hunter Whitten       18:54
  5     68  Andrew Inman         18:58
  6   ( 80) Kieran Fitzgerald    19:31
  7   ( 87) James Bellew         20:17
 12.   270  TUSCARORA HIGH SCHOOL (VA)          (  18:32  1:32:38   1:02)
==================================================
  1     31  John Gibson          17:53
  2     54  Daniel Bruno         18:27
  3     58  Luke Getz            18:36
  4     62  William Murphy       18:47
  5     65  Diego Barbara        18:55
  6   ( 74) Jared Ruggles        19:11
  7   ( 81) David Bruno          19:40
 13.   302  MANCHESTER VALLEY HIGH SCHOOL       (  18:57  1:34:42   3:35)
==================================================
  1      5  Aiden Neal           16:45
  2     51  Carter Knox          18:25
  3     76  Christian Childs     19:24
  4     82  Patrick Ziegenfuss   19:48
  5     88  Jace Calhoun         20:20
  6   (100) Jacob Letnaunchyn    20:55
  7   (102) Todd Rusnak          21:04
 14.   335  NORTHERN-CALVERT HIGH SCHOOL        (  19:29  1:37:22   3:28)
==================================================
  1     14  Gavin Stevens        17:18
  2     38  Cameron King         18:06
  3     93  Steven Vilcheck      20:35
  4     94  Zack  Dobson        20:37
  5     96  Nathan  Jacobs     20:46
  6   ( 99) Justin Dowell        20:49
  7   (104) Owen Pearsall        21:11
 15.   373  JAMES M. BENNETT HIGH SCHOOL        (  19:54  1:39:26   6:37)
==================================================
  1      1  Timothy Synowiec     16:10
  2     78  Billy Joinville      19:26
  3     86  Ishaan Chakraborty   20:15
  4     98  Ameen Alnaseri       20:48
  5    110  Lukas Overton-O'hara   22:47
 16.   490  ANNAPOLIS SENIOR HIGH SCHOOL        (  20:53  1:44:25   1:43)
==================================================
  1     83  Malachi Quinn        19:50
  2     91  Nolan Corson         20:30
  3    103  Myles Rankin         21:05
  4    106  Jason Johanson       21:27
  5    107  Colton Swank         21:33
  6   (108) Bradley Porter       22:12
  7   (109) Thomas Vavasseur     22:30

INDIVIDUAL RESULTS

Boys Varsity Elite
          Address corrections or concerns to Bullrun@mdtiming.com
Place Name                School               No.   Race5-C Pace
===== =================== ==================== ===== ======= =====
    1 Timothy Synowiec    JAMES M. BENNETT HIG  1192 16:09.9  5:24
    2 Tyler Dailey        DULANEY HIGH SCHOOL    782 16:26.3  5:29
    3 Andrew Schell       WALTER JOHNSON HIGH   4331 16:26.7  5:29
    4 Joseph Raudabaugh   HOWARD HIGH SCHOOL    1128 16:31.8  5:31
    5 Cole Perry          NORTHEASTERN          1886 16:37.3  5:33
    6 Aiden Neal          MANCHESTER VALLEY HI  1510 16:44.1  5:35
    7 Charlie Butler      MOUNT ST. JOSEPH SCH  1689 16:58.9  5:40
    8 Jackson Megary      WALT WHITMAN HIGH SC  4252 17:06.0  5:42
    9 Michael Ward        WALT WHITMAN HIGH SC  4263 17:10.1  5:44
   10 Carter Bruns        LOYOLA-BLAKEFIELD HI  1459 17:11.6  5:44
   11 Tony Boscolo        MOUNT ST. JOSEPH SCH  1687 17:12.7  5:45
   12 Elham Huq           OAKTON                2714 17:15.1  5:46
   13 Charlie Dance       CALVERT HALL COLLEGE   455 17:16.0  5:46
   14 Cameron Davis       CALVERT HALL COLLEGE   456 17:17.4  5:46
   15 Gavin Stevens       NORTHERN-CALVERT HIG  1934 17:17.7  5:46
   16 Griffin Beckley     WALT WHITMAN HIGH SC  4234 17:20.3  5:47
   17 Iyasu Yemane        OAKTON                2731 17:23.7  5:48
   18 Charlie Doud        LOYOLA-BLAKEFIELD HI  1466 17:29.1  5:50
   19 Noah Allen          MOUNT ST. JOSEPH SCH  1682 17:29.7  5:50
   20 Alexander Barton    MT. HEBRON HIGH SCHO  1736 17:31.5  5:51
   21 Robert King         RIVER HILL HIGH SCHO  2961 17:32.4  5:51
   22 Jacob Hauf          MT. HEBRON HIGH SCHO  1746 17:33.1  5:52
   23 Ryan Connelly       CALVERT HALL COLLEGE   454 17:33.6  5:52
   24 Sean Wilson         LOYOLA-BLAKEFIELD HI  1492 17:34.9  5:52
   25 Tyler Coleman       OAKTON                2708 17:34.9  5:52
   26 Graham Schultz      DULANEY HIGH SCHOOL    798 17:36.6  5:53
   27 Yariv Simhony       WALTER JOHNSON HIGH   4334 17:37.0  5:53
   28 Calix McCormick     WALTER JOHNSON HIGH   4326 17:39.0  5:53
   29 Max Posner          BETHESDA-CHEVY CHASE   321 17:40.7  5:54
   30 Braedon Moyer       MT. HEBRON HIGH SCHO  1759 17:49.5  5:57
   31 Colin Verrett       LOYOLA-BLAKEFIELD HI  1490 17:50.7  5:57
   32 John Gibson         TUSCARORA HIGH SCHOO  3939 17:52.9  5:58
   33 Sean Cunniff        WALT WHITMAN HIGH SC  4236 17:55.7  5:59
   34 Jonah Plotkin       WALT WHITMAN HIGH SC  4254 17:56.6  5:59
   35 Drew Clark          MOUNT ST. JOSEPH SCH  1691 17:57.0  5:59
   36 Adam Brocato        CALVERT HALL COLLEGE   452 17:58.1  6:00
   37 Noah Edwards        LOYOLA-BLAKEFIELD HI  1467 17:59.0  6:00
   38 Mark Cunniff        WALT WHITMAN HIGH SC  4235 18:02.7  6:01
   39 Cameron King        NORTHERN-CALVERT HIG  1926 18:05.7  6:02
   40 Adam Brodsky        WALTER JOHNSON HIGH   4307 18:05.8  6:02
   41 Quinlan Ballou      RIVER HILL HIGH SCHO  2935 18:06.7  6:03
   42 Ryan O'Byrne        HOWARD HIGH SCHOOL    1126 18:08.2  6:03
   43 Yash Porwal         RIVER HILL HIGH SCHO  2970 18:09.2  6:04
   44 Ryan Day            WALT WHITMAN HIGH SC  4237 18:09.3  6:04
   45 Jeremy Simon        BETHESDA-CHEVY CHASE   329 18:11.4  6:04
   46 Kevin McAllister    RIVER HILL HIGH SCHO  2964 18:14.1  6:05
   47 Chase Nathanson     DULANEY HIGH SCHOOL    794 18:14.5  6:05
   48 Gavin Craig         MOUNT ST. JOSEPH SCH  1692 18:16.7  6:06
   49 Nick Yankle         HOWARD HIGH SCHOOL    1141 18:17.8  6:06
   50 Makilan Balasubrama HOWARD HIGH SCHOOL    1110 18:22.3  6:08
   51 Jonah Pachman       BETHESDA-CHEVY CHASE   320 18:23.6  6:08
   52 Carter Knox         MANCHESTER VALLEY HI  1508 18:24.6  6:09
   53 Christopher Mann    HOWARD HIGH SCHOOL    1122 18:24.7  6:09
   54 Tate Kahalas        DULANEY HIGH SCHOOL    786 18:24.9  6:09
   55 Daniel Bruno        TUSCARORA HIGH SCHOO  3932 18:26.2  6:09
   56 Derek Lewis         OAKTON                2716 18:27.3  6:10
   57 Jackson Kodenski    LOYOLA-BLAKEFIELD HI  1476 18:29.7  6:10
   58 Brandon Franco      HOWARD HIGH SCHOOL    1119 18:30.0  6:10
   59 Benjamin Waterman   WALT WHITMAN HIGH SC  4264 18:30.3  6:11
   60 Luke Getz           TUSCARORA HIGH SCHOO  3938 18:36.0  6:12
   61 Riley Rhinehart     CALVERT HALL COLLEGE   477 18:41.9  6:14
   62 Kyle Jones          HOWARD HIGH SCHOOL    1121 18:42.7  6:15
   63 Daniel Wang         RIVER HILL HIGH SCHO  2982 18:46.1  6:16
   64 William Murphy      TUSCARORA HIGH SCHOO  3948 18:46.5  6:16
   65 Mateo Gros-Slovinsk WALT WHITMAN HIGH SC  4242 18:49.8  6:17
   66 Quin Sehon          OAKTON                2722 18:53.4  6:18
   67 Hunter Whitten      BETHESDA-CHEVY CHASE   335 18:54.0  6:18
   68 Diego Barbara       TUSCARORA HIGH SCHOO  3928 18:54.4  6:19
   69 Kyle Reardon        HOWARD HIGH SCHOOL    1129 18:54.7  6:19
   70 Kyle Shao           MOUNT ST. JOSEPH SCH  1703 18:55.4  6:19
   71 Connor Eklund       OAKTON                2709 18:56.6  6:19
   72 Andrew Inman        BETHESDA-CHEVY CHASE   310 18:57.1  6:20
   73 Heeter Hobbs        CALVERT HALL COLLEGE   465 18:58.0  6:20
   74 Garett Fulton       RIVER HILL HIGH SCHO  2943 18:59.4  6:20
   75 Alex Fitenko        WALTER JOHNSON HIGH   4314 18:59.4  6:20
   76 Cruz Teller         WALT WHITMAN HIGH SC  4259 19:00.1  6:21
   77 Andrew Rowan        LOYOLA-BLAKEFIELD HI  1487 19:00.1  6:21
   78 Jack Carey          LOYOLA-BLAKEFIELD HI  1460 19:01.3  6:21
   79 Jack Hadeed         RIVER HILL HIGH SCHO  2947 19:02.5  6:21
   80 Jared Ruggles       TUSCARORA HIGH SCHOO  3952 19:11.0  6:24
   81 Arjun Williams      HOWARD HIGH SCHOOL    1138 19:12.5  6:25
   82 Matt Uhl            WALTER JOHNSON HIGH   4339 19:14.0  6:25
   83 Kevin Sanchez-Velaz RIVER HILL HIGH SCHO  2973 19:14.2  6:25
   84 Tyler Brown         RIVER HILL HIGH SCHO  2939 19:20.4  6:27
   85 Christian Childs    MANCHESTER VALLEY HI  1507 19:23.7  6:28
   86 Luke Doetschman     CALVERT HALL COLLEGE   457 19:23.7  6:28
   87 Lee Lowe            RIVER HILL HIGH SCHO  2962 19:24.2  6:29
   88 Griffen Ridler      NORTHEASTERN          1888 19:25.3  6:29
   89 Billy Joinville     JAMES M. BENNETT HIG  1188 19:25.7  6:29
   90 Dominick Mendez-Sax MT. HEBRON HIGH SCHO  1758 19:27.6  6:30
   91 Wyatt Peeling       NORTHEASTERN          1885 19:29.5  6:30
   92 Kieran Fitzgerald   BETHESDA-CHEVY CHASE   305 19:30.8  6:31
   93 Matt Cooper         LOYOLA-BLAKEFIELD HI  1462 19:33.1  6:32
   94 David Bruno         TUSCARORA HIGH SCHOO  3933 19:39.5  6:34
   95 Patrick Ziegenfuss  MANCHESTER VALLEY HI  1513 19:47.7  6:36
   96 Malachi Quinn       ANNAPOLIS SENIOR HIG   103 19:49.7  6:37
   97 Zach Noell          OAKTON                2720 19:51.3  6:38
   98 Hamid Shabbir       MT. HEBRON HIGH SCHO  1765 19:56.4  6:39
   99 Siddarth Luthra     OAKTON                2718 20:11.8  6:44
  100 Ishaan Chakraborty  JAMES M. BENNETT HIG  1185 20:14.2  6:45
  101 James Bellew        BETHESDA-CHEVY CHASE   298 20:16.9  6:46
  102 Jace Calhoun        MANCHESTER VALLEY HI  1506 20:19.5  6:47
  103 Alex Surakov        OAKTON                2726 20:20.6  6:47
  104 Nikhil Khosla       DULANEY HIGH SCHOOL    787 20:22.0  6:48
  105 Zeke Ross           WALTER JOHNSON HIGH   4330 20:27.9  6:50
  106 Nolan Corson        ANNAPOLIS SENIOR HIG    92 20:29.2  6:50
  107 Lucas Randazzo      BETHESDA-CHEVY CHASE   322 20:32.5  6:51
  108 Connor McGeehan     DULANEY HIGH SCHOOL    790 20:32.6  6:51
  109 Steven Vilcheck     NORTHERN-CALVERT HIG  1936 20:34.7  6:52
  110 Spence Marsden      HOWARD HIGH SCHOOL    1123 20:35.4  6:52
  111 Zack  Dobson       NORTHERN-CALVERT HIG  1917 20:36.9  6:53
  112 Corey Daley         LOYOLA-BLAKEFIELD HI  1464 20:39.9  6:54
  113 Jacob Cahill        MOUNT ST. JOSEPH SCH  1690 20:42.9  6:55
  114 Nathan  Jacobs    NORTHERN-CALVERT HIG  1925 20:46.0  6:56
  115 Peter Alman         MT. HEBRON HIGH SCHO  1734 20:46.5  6:56
  116 Ameen Alnaseri      JAMES M. BENNETT HIG  1182 20:48.0  6:56
  117 Justin Dowell       NORTHERN-CALVERT HIG  1918 20:48.2  6:57
  118 William Stehn       TUSCARORA HIGH SCHOO  3956 20:48.9  6:57
  119 Jacob Letnaunchyn   MANCHESTER VALLEY HI  1509 20:55.0  6:59
  120 Jake Hayden         MT. HEBRON HIGH SCHO  1747 20:55.1  6:59
  121 Mark Vicente        BETHESDA-CHEVY CHASE   332 21:00.1  7:01
  122 Todd Rusnak         MANCHESTER VALLEY HI  1512 21:03.3  7:02
  123 Myles Rankin        ANNAPOLIS SENIOR HIG   104 21:04.5  7:02
  124 Owen Pearsall       NORTHERN-CALVERT HIG  1932 21:10.3  7:04
  125 Johnson Yang        DULANEY HIGH SCHOOL    801 21:10.5  7:04
  126 Creighton Ament     MANCHESTER VALLEY HI  1504 21:16.7  7:06
  127 Will Hicks          BETHESDA-CHEVY CHASE   308 21:21.5  7:08
  128 Levi Pierce         DULANEY HIGH SCHOOL    797 21:23.4  7:08
  129 Jason Johanson      ANNAPOLIS SENIOR HIG    95 21:26.8  7:09
  130 Noah Baker          MOUNT ST. JOSEPH SCH  1684 21:27.2  7:10
  131 Jakob Silver        BETHESDA-CHEVY CHASE   328 21:29.8  7:10
  132 Gavin Boer          MANCHESTER VALLEY HI  1505 21:31.2  7:11
  133 Colton Swank        ANNAPOLIS SENIOR HIG   108 21:32.3  7:11
  134 Christopher Essling DULANEY HIGH SCHOOL    783 21:34.4  7:12
  135 Calvert Burkholder  NORTHERN-CALVERT HIG  1915 21:48.8  7:17
  136 Jack Moses          MOUNT ST. JOSEPH SCH  1698 21:53.1  7:18
  137 Casey Scott         MOUNT ST. JOSEPH SCH  1702 21:56.4  7:19
  138 Wyatt Grabelle      MT. HEBRON HIGH SCHO  1744 22:05.2  7:22
  139 Bradley Porter      ANNAPOLIS SENIOR HIG   101 22:11.3  7:24
  140 Nick Polischeck     MANCHESTER VALLEY HI  1511 22:11.6  7:24
  141 Nicholas Krein      TUSCARORA HIGH SCHOO  3945 22:20.4  7:27
  142 Maxwell Skolnick    NORTHERN-CALVERT HIG  1933 22:21.1  7:28
  143 Thomas Vavasseur    ANNAPOLIS SENIOR HIG   110 22:29.2  7:30
  144 Lukas Overton-O'har JAMES M. BENNETT HIG  1191 22:46.7  7:36
  145 Sam Lucas           ANNAPOLIS SENIOR HIG    98 23:09.4  7:44
  146 Aidan Stock         ANNAPOLIS SENIOR HIG   107 23:30.4  7:51
  147 Levi Snuggerud      ANNAPOLIS SENIOR HIG   105 24:01.9  8:01

BOYS LARGE SCHOOLS DIVISION
Severna Park had two top 10 finishers and four runners in the top 25 to post the low score (96) in the Boys Large Schools Division. Broadneck (177) was fourth and Reservoir (190) took fifth.
Liam Hagerty (6th, 17:16.1) and Christopher Kirchne (7th, 17:16.4) paced the Falcons championship performance and Bryce Clark (8th, 17:20.7)
The area individual finisher in the race was Arundel’s Tucker Sangster who ran third with a time of 16:49.9.
TEAM RESULTS

                                    Boys Large Varsity
  1.    96  SEVERNA PARK HIGH SCHOOL            (  17:50  1:29:09   1:22)
==================================================
  1      6  Liam Hagerty         17:17
  2      7  Christopher Kirchner   17:17
  3     18  Scott Engleman       17:48
  4     26  Christopher Nunn     18:08
  5     39  Leo Havens           18:39
  6   ( 86) Matthew Nolan        19:59
  7   ( 90) Ryan Crowley         20:07
  2.   109  RICHARD MONTGOMERY HIGH SCHOOL      (  17:59  1:29:52   0:56)
==================================================
  1     10  Noah Fisher          17:30
  2     14  Phillip Golotyuk     17:41
  3     21  Henry Kaye           17:55
  4     31  Zain Ahmad           18:20
  5     33  Nolan Brenowitz      18:26
  6   ( 70) Tillman Peters       19:14
  7   ( 83) Zaki Ahmad           19:56
  3.   130  LINGANORE HIGH SCHOOL               (  18:07  1:30:33   1:29)
==================================================
  1      5  Jack Sears           17:14
  2     15  Cole Williamson      17:42
  3     32  Kyle Walker          18:26
  4     35  Samuel Metzner       18:28
  5     43  Marty Ratchford      18:43
  6   ( 45) Ronan Perrone        18:45
  7   ( 63) Liam Griffin         19:03
  4.   177  BROADNECK SENIOR HIGH SCHOOL        (  18:19  1:31:34   1:37)
==================================================
  1      8  Bryce Clark          17:21
  2     16  Ryan Gibb            17:42
  3     41  Samuel Smith         18:41
  4     54  Fox Larson           18:52
  5     58  Griffin Trout        18:58
  6   ( 78) Peter Saroch         19:32
  5.   190  RESERVOIR HIGH SCHOOL               (  18:27  1:32:13   1:04)
==================================================
  1     23  Arjun Banerjee       17:58
  2     24  Will Chapman         18:04
  3     30  Kidus Zeleke         18:18
  4     52  Ryan Thibaudeau      18:51
  5     61  Connor Puls          19:02
  6   ( 66) Anuraag Karunakaran   19:07
  7   ( 84) Joshua McDerment     19:58
  6.   209  MONTGOMERY BLAIR HIGH SCHOOL        (  18:25  1:32:04   3:40)
==================================================
  1      2  Edward Lyness        16:42
  2      9  Frederick Alfonso-Frank   17:23
  3     19  Alexander Risso      17:48
  4     82  Boris Golotyuk       19:49
  5     97  Brendan Heath        20:22
  6   ( 99) Elijah Minicozzi     20:27
  7   (109) Alex Feingold-Black   20:41
  7.   226  SOUTH LAKES                         (  18:36  1:32:59   1:09)
==================================================
  1     22  Jacob Loveranes      17:57
  2     28  Gavin Anthony        18:10
  3     55  Noah Banga           18:52
  4     56  Eliot Soderholm      18:54
  5     65  Nicholas Mussen      19:06
  6   ( 87) Kyle Dehoust         20:01
  7   (129) Jonathan Leon-Guerrero   21:29
  8.   237  LEONARDTOWN HIGH SCHOOL             (  18:40  1:33:19   1:40)
==================================================
  1     11  Peter Imhof          17:30
  2     37  Grant Pritchard      18:37
  3     60  Brayden Fogel        18:59
  4     62  Ryan Ledig           19:03
  5     67  Will Cassetta        19:10
  6   ( 80) Kody Clarke          19:48
  7   ( 91) Will Standish        20:09
  9.   271  SOUTH RIVER HIGH SCHOOL             (  18:56  1:34:37   0:33)
==================================================
  1     40  Owen Infante         18:40
  2     42  Diego Escalera       18:42
  3     57  Trent Palmer         18:57
  4     64  Tyler Bickel         19:05
  5     68  Josh Zehe            19:13
  6   ( 69) Vince Zapata         19:14
  7   ( 74) Ben Hair             19:21
 10.   275  ARUNDEL HIGH SCHOOL                 (  18:58  1:34:46   5:00)
==================================================
  1      3  Tucker Sangster      16:50
  2     34  Zaiden Lane          18:26
  3     48  Daniel Murray        18:48
  4     53  Ethan Howe           18:52
  5    137  Ryan Anderson        21:50
  6   (138) Joshua King          21:54
  7   (139) Ethan Haslup         21:54
 11.   284  GAITHERSBURG HIGH SCHOOL            (  18:56  1:34:38   4:12)
==================================================
  1      1  Sadou Sow            16:36
  2     20  Henry Moreno Curi    17:50
  3     38  Clark Didavi         18:38
  4    112  Ian Hafer            20:46
  5    113  Nathan Belay         20:48
  6   (154) Gavin Job            22:42
 12.   324  THOMAS S. WOOTTON HIGH SCHOOL       (  19:17  1:36:22   2:16)
==================================================
  1     25  Nathaniel Riker      18:05
  2     51  Jason Wang           18:51
  3     71  Surya Udayshankar    19:16
  4     81  Jordan Zhang         19:49
  5     96  Tyler Bush           20:21
  6   (101) Grant Henneberger    20:31
  7   (111) Edward Sun           20:46
 13.   355  TUSCARORA HIGH SCHOOL (MD)          (  19:34  1:37:49   2:00)
==================================================
  1     36  Kamsi Obuekwe        18:34
  2     44  Andrew Franklin      18:44
  3     79  Michael Cunningham   19:45
  4     93  Luke Bernota         20:12
  5    103  Matthew Mercier      20:34
  6   (107) Brenden Lane         20:40
  7   (127) Julian Pickens       21:15
 14.   407  ALBERT EINSTEIN HIGH SCHOOL         (  19:50  1:39:06   3:32)
==================================================
  1     29  Ibrahima Cisse       18:14
  2     49  Patrick Mozden       18:49
  3     75  Griffin Lupes        19:22
  4    120  Henry Schwartz       20:55
  5    134  Joseph Kunitz        21:46
  6   (136) Nicholas Benning     21:49
 15.   408  URBANA HIGH SCHOOL                  (  19:49  1:39:02   2:42)
==================================================
  1     27  Henry Rodrigues      18:09
  2     72  Markus Hobson-Garcia   19:17
  3     89  Sean Rivard          20:06
  4    106  Christian Whitehead   20:39
  5    114  Shelton Davis        20:51
  6   (119) Will Landon          20:55
  7   (125) Terrance Tomblin     21:03
 16.   416  GOV. THOMAS JOHNSON HIGH SCHOOL     (  19:53  1:39:25   1:45)
==================================================
  1     47  James Partlow        18:46
  2     76  Devin Bora           19:23
  3     95  Christion Hunt       20:19
  4     98  Beckett Tayler       20:26
  5    100  Jonathan Regules     20:31
  6   (118) Amin Contreras       20:54
  7   (122) Luke Hoffman         21:02
 17.   465  CATOCTIN HIGH SCHOOL                (  20:14  1:41:06   4:09)
==================================================
  1     13  Alexander Contreras   17:34
  2     94  Santiago Canadas Fraga   20:16
  3    108  Nikolas Contreras    20:40
  4    117  Gabriel Riling       20:53
  5    133  Timothy McCarthy     21:43
  6   (144) Christopher Sanchez   22:08
  7   (145) Daniel Hoyle         22:16
 18.   472  NORTHWEST HIGH SCHOOL               (  20:23  1:41:54   5:09)
==================================================
  1      4  Gage G. Osborne      17:14
  2     85  Gray Nocjar          19:59
  3    102  Andrew Volat         20:32
  4    135  Andrew J. Tucker     21:46
  5    146  Everett Allen        22:23
  6   (147) Austin Devereux      22:23
  7   (148) Fynn Anderson        22:23
 19.   500  MIDDLETOWN HIGH SCHOOL              (  20:27  1:42:13   3:56)
==================================================
  1     17  Baron Ropp           17:46
  2    115  Luke McLister        20:52
  3    116  Hudson Smith         20:53
  4    121  Quinn Sullivan       21:00
  5    131  Giovani Rossi        21:42
  6   (151) Asher White          22:27
  7   (152) Lorenzo Richards     22:28
 20.   502  NORTH COUNTY HIGH SCHOOL            (  20:31  1:42:31   3:20)
==================================================
  1     46  Carlos Zambrano      18:45
  2     59  Luca Zambrano        18:58
  3    126  Andrew Pardoe        21:11
  4    130  Jacob Thellman       21:32
  5    141  Chris Maldini        22:05
  6   (158) Aaban Syed           23:55
  7   (159) Dominic Bonanno      25:15
 21.   517  OLD MILL HIGH SCHOOL                (  20:40  1:43:19   4:50)
==================================================
  1     12  Damon Martin         17:33
  2     73  Joshua Randall       19:19
  3    140  Tsedeke Jakovics     21:56
  4    143  Teagan Fecko         22:08
  5    149  Jason Williams       22:23
  6   (156) Brandon Colon        23:07
