BASEBALL | BASKETBALL | FIELD HOCKEY | FOOTBALL | LACROSSE | SOCCER | SOFTBALL | VOLLEYBALL | WRESTLING
2019 LOCH RAVEN VARSITY BASEBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 22 Mar | ![]() |
PPD | Loch Raven HS |
Tue, 26 Mar | ![]() |
L 4-9 | Dundalk HS |
Thr, 28 Mar | ![]() |
L 0-7 | Loch Raven HS |
Fri, 29 Mar | ![]() |
L 0-7 | Loch Raven HS |
Tue, 2 Apr | ![]() |
PPD | Parkville HS |
Wed, 3 Apr | ![]() |
W 13-5 | Carver Center A&T |
Tue, 9 Apr | ![]() |
L 2-5 | Randallstown HS |
Thr, 11 Apr | ![]() |
W 17-0 | Patapsco HS |
Fri, 12 Apr | ![]() |
L 1-13 | Towson HS |
Mon, 15 Apr | ![]() |
W 5-2 | Loch Raven HS |
Wed, 17 Apr | ![]() |
L 1-11 | Kenwood HS |
Tue, 23 Apr | ![]() |
L 12-14 | Loch Raven HS |
Thr, 25 Apr | ![]() |
W 10-0 | Loch Raven HS |
Mon, 29 Apr | ![]() |
W 16-6 | Loch Raven HS |
Mon, 29 Apr | ![]() |
W 16-6 | Franklin HS |
Wed, 1 May | ![]() |
L 6-13 | Loch Raven HS |
Fri, 3 May | ![]() |
W 12-2 | Loch Raven HS |
Thr, 9 May | ![]() |
1A Baseball North Region Section I Quarterfinals 3:00 pm |
Western-Tech HS |
Sat, 11 May | ![]() |
1A Baseball North Region Section I Semifinal L 4-8 |
Pikesville HS |