Caroline Stasiowski of Seton Keough curised to a 53-second victory on her home course, Wedsday afternoon, but it was the sustained waiver of finishers from St. Paul’s School for Girls which carried the visiting Gators to a 21-40 victory in an IAAM cross country meet.
Stasiowski covered the 3.02 miles in 22:07. She was followed by Caroline Ponsie of SPSG, who finished in 23 flat. Julia Foutain (23:01) and Natalie Chay (23:06) were both within six seconds of their teammate as Gators took seven of the eight places following the winner.
Here are the complete individual results.
1 | Caroline | Stasiowski | Seton Keough | 22:07 |
2 | Caroline | Ponsi | SPSG | 23:00 |
3 | Julia | Fountain | SPSG | 23:01 |
4 | Natalie | Chay | SPSG | 23:06 |
5 | Shelby | Wells | SPSG | 23:26 |
6 | Sarah | Balles | Seton Keough | 23:54 |
7 | Sydney | Novak | SPSG | 25:25:00 |
8 | Gabby | Dowell | SPSG | 26:32:00 |
9 | Hannah | Bair | SPSG | 28:14:00 |
10 | Haley | Riebling | Seton Keough | 28:59:00 |
11 | Maria | Allen | Seton Keough | 29:25:00 |
12 | Lauren | Hoban | Seton Keough | 30:05:00 |
13 | Paityn | Hare | Seton Keough | 31:37:00 |
14 | Rebecca | Stevick | Seton Keough | 35:32:00 |
15 | Noelle | Riebling | Seton Keough | 35:43:00 |
16 | Megan | Gwinn | Seton Keough | 37:03:00 |
17 | Kaila | Lindsay | Seton Keough | 37:04:00 |
18 | Sam | Steinman | Seton Keough | DNF |
Final Score | ||||
SPSG 21, Keough 40 |