Meade and visiting Northeast engaged in a high-scoring first half Friday evening with the host Mustangs claiming a 26-20 first half lead, on their way to 38-20 win in Anne Arundel County football action.
Kavanaugh Jones was the offensive catalyst for Meade (4-3), as he ran 20 times for 179 yards and three scores and he added an 85-yard punt return for a fourth touchdown.
Northeast (2-5) jumped in front in the first quarter on an 80-yard touchdown run by David Arrowood, but Jones would counter with scoring runs of 52 and one yards to lift Meade to a 13-7 lead at the end of one quarter.
Devin McKinney pushed Northeast back in front, 14-13, early in the second quarter with a 16-yard touchdown run. He also scored again late in the quarter on a three-yard plunge. In between, the Mustangs scored on Jones’ punt return and an 11-yard run by quarterback Zach Hawk.
The third quarter was scoreless, but Meade put the victory on ice in the fourth with an eight-yard TD run by Jones and a 48-yard run by Jalen Brown.
Meade 38, Northeast 20 | ||||||||||||||||||
| ||||||||||||||||||
1st Q | ||||||||||||||||||
NE-Arrowodd 80 run (Forbes kick) | ||||||||||||||||||
M-Jones 52 run (Hawk kick) | ||||||||||||||||||
M-Jones 1 run (kick failed) | ||||||||||||||||||
2nd Q | ||||||||||||||||||
NE-McKinney 16 run (Forbes kick) | ||||||||||||||||||
M-Jones 85 punt return ((Hawk kick) | ||||||||||||||||||
M-Hawk 11 run (kick blocked) | ||||||||||||||||||
NE-McKinney 3 run (kick failed) | ||||||||||||||||||
4th Q | ||||||||||||||||||
M-Jones 8 run (run failed) | ||||||||||||||||||
M-Brown 48 run (kick failed) |