Towson and Notre Dame also win their divisions


The Bull Run, Maryland’s finest in-season high school cross country invitation which matches top private and public school programs from all across the state returned to Hereford High School, Saturday, after being cancelled last fall because of COVID-19.
In the girls races Howard captured the team title in the prestigious Elite Division, while Towson won the Medium Schools Division and Notre Dame Prep prevailed in the Small Schools Division.
Below is a recap of the girls results from all four divisions:


GIRLS ELITE DIVISION
With five runners in the top 11 spots, Howard High School dominated the Girls Elite Division at the 2021 Bull Run, posting a team score of 29 to win the team title well ahead of second place Hereford (94), the invitational host.
Varri Higgins of Bethesda-Chevy Chase won the Elite race with a time of 19:40, and Howard’s Nimrit Ahuja (19:57) edged out Hereford’s Estelle Snider (19:57) for second place.
The Lions other top finishers were Elizabeth Holcombe (5th, 20:06), Kiley Mann (6th, 20:08), Jasmine Wilson (9th, 20:34) and Hannah Schwab (11th, 20:34).
Broadneck’s Emma Kerr (8th, 20:21) also cracked the top 10.
TEAM RESULTS

                                   Girls Varisty Elite
  1.    29  HOWARD HIGH SCHOOL                  (  20:16  1:41:19   0:37)
==================================================
  1      2  Nimrit Ahuja         19:57
  2      4  Elizabeth Holcombe   20:06
  3      5  Kiley Mann           20:08
  4      8  Jasmine Wilson       20:34
  5     10  Hannah Schwab        20:34
  6   ( 85) Margaret Krieg       24:14
  2.    94  HEREFORD HIGH SCHOOL                (  21:07  1:45:34   1:54)
==================================================
  1      3  Estelle Snider       19:57
  2     13  Sylvia Snider        20:48
  3     18  Piper Lentz          21:10
  4     29  Rebekka Hillier      21:48
  5     31  Madison Ward         21:51
  6   ( 35) Sophie McGee         22:04
  7   ( 55) Megan Warrenfeltz    22:56
  3.   108  TUSCARORA HIGH SCHOOL (VA)          (  21:21  1:46:43   0:49)
==================================================
  1     14  Michaela Workman     20:54
  2     20  Sadie Dillard        21:11
  3     21  Callie Lashey        21:17
  4     26  Jackie Janicki       21:38
  5     27  Evie Lashey          21:43
  6   ( 54) Paige Simpkins       22:52
  7   ( 62) Ava Wilson           23:20
  4.   133  WALTER JOHNSON HIGH SCHOOL          (  21:38  1:48:08   1:28)
==================================================
  1     12  Ellie Rogers         20:44
  2     22  Madeline Simmons     21:29
  3     24  Isabelle Senfaute    21:33
  4     37  Zuzana Huserova      22:10
  5     38  Amelia Burkhard      22:12
  6   ( 52) Carolyn Hultman      22:46
  7   ( 77) Natalie Merberg      23:42
  5.   194  SEVERNA PARK HIGH SCHOOL            (  22:12  1:50:57   1:22)
==================================================
  1     28  Mallory Trutenko     21:44
  2     32  Cameron Glebocki     21:52
  3     33  Taylor Denton        21:52
  4     43  Taylor Green         22:23
  5     58  Audrey Denton        23:06
  6   ( 65) Katherine Miller     23:25
  7   ( 82) Neela Baker          23:59
  6.   208  NORTHEASTERN                        (  22:14  1:51:06   2:52)
==================================================
  1     11  Bella Treglia        20:41
  2     16  Marissa Pritchett    20:57
  3     49  Riley Bell           22:36
  4     61  Haylie Kurilla       23:19
  5     71  Rylie Kurilla        23:33
  6   ( 83) Rebekah Wertz        24:00
  7   ( 84) Sierra Blaker        24:10
  7.   223  OAKTON                              (  22:27  1:52:11   2:17)
==================================================
  1     15  Sitota Mesfin        20:56
  2     40  Raquel Lewis         22:15
  3     51  Carly Odom           22:46
  4     57  Rhianen Eichelbaum   23:01
  5     60  Kanykei Korosheva    23:13
  6   ( 66) Annika Morrill       23:26
  7   ( 88) Amy Sherrill         24:28
  8.   231  WALT WHITMAN HIGH SCHOOL            (  22:30  1:52:30   2:13)
==================================================
  1     19  Katie Greenwald      21:10
  2     45  Kiara Chuang         22:27
  3     50  Quinn Sullivan       22:41
  4     53  Livi Sonne           22:49
  5     64  Emmy Holland         23:23
  6   ( 70) Helen Catan          23:32
  7   ( 72) Carolyn Catan        23:33
  9.   238  BROADNECK SENIOR HIGH SCHOOL        (  22:26  1:52:10   3:28)
==================================================
  1      7  Emma Kerr            20:21
  2     34  Stephanie Costello   21:59
  3     41  Zoe Barbour          22:19
  4     76  Lilah Sage           23:42
  5     80  Rosemary Wilson      23:49
 10.   255  LINGANORE HIGH SCHOOL               (  22:45  1:53:44   5:04)
==================================================
  1      6  Caroline Perrone     20:10
  2     39  Anna Quackenbush     22:14
  3     48  Meredith Moyer       22:35
  4     67  Mikayla Moxley       23:31
  5     95  Eden Williamson      25:14
  6   (104) Promise Green        26:22
  7   (110) Alexa Eppeldauer     27:21
 11.   262  NORTHERN-CALVERT HIGH SCHOOL        (  22:44  1:53:36   3:15)
==================================================
  1     17  Sydney  Yankanich    21:00
  2     42  Gentry Bowie         22:21
  3     44  Julia Devine         22:26
  4     73  Hannah Bingham       23:34
  5     86  Angelina Contrino    24:15
  6   (103) Valentina Cruz       26:19
  7   (107) Kyra Harper          27:06
 12.   268  BETHESDA-CHEVY CHASE HIGH SCHOOL    (  22:40  1:53:16   3:56)
==================================================
  1      1  Varri Higgins        19:40
  2     56  Elisa Ciriaci        22:57
  3     68  Alison Trackman      23:31
  4     69  Eleanor Van Der Does D   23:32
  5     74  Aiko Abo Dominguez   23:36
  6   ( 75) Sydney Zimmerman     23:36
  7   ( 81) Sophia Lin           23:50
 13.   280  DULANEY HIGH SCHOOL                 (  22:55  1:54:34   3:55)
==================================================
  1      9  Anna Albergo         20:34
  2     36  Cassie Weymouth      22:08
  3     59  Jacqueline Sibila    23:06
  4     87  Luna Miranda         24:17
  5     89  Eleanor Bowman       24:29
  6   ( 99) Alice Lu             25:50
  7   (101) Laura Pohl           25:58
 14.   383  MT. HEBRON HIGH SCHOOL              (  24:00  1:59:57   3:24)
==================================================
  1     30  Gabby Teachey        21:50
  2     78  Kasturi Vedantham    23:44
  3     90  Liesl McMullen       24:32
  4     91  Anna Ermoshkin       24:37
  5     94  Gauri Nair           25:14
  6   ( 97) Shreya Khurana       25:33
  7   (102) Danielle Minn        26:09
 15.   412  MANCHESTER VALLEY HIGH SCHOOL       (  26:17  2:11:22   9:24)
==================================================
  1     23  Rubie Goffena        21:29
  2     47  Taylor Shank         22:32
  3    112  Lyla Goffena         28:05
  4    114  Lindsay McCrory      28:23
  5    116  Samantha Callahan    30:53
 16.   415  RICHARD MONTGOMERY HIGH SCHOOL      (  24:51  2:04:13   5:03)
==================================================
  1     25  Maya Colavito        21:33
  2     79  Emma R. Kim          23:46
  3    100  Angela Vo            25:52
  4    105  Nina L. Richards     26:26
  5    106  Audrey C. Inglese    26:36
  6   (109) Ari Harder-Krehbie   27:21
 17.   465  MIDDLETOWN HIGH SCHOOL              (  25:37  2:08:02   5:14)
==================================================
  1     63  Erin McQuitty        23:23
  2     93  Marin Bartman        24:56
  3     96  Breanne Vandre       25:26
  4     98  Alayna Hu            25:40
  5    115  Sophia Frizzell      28:37
  6   (117) Kaylee Franklin      31:29
  7   (118) Ava Allen            31:30
 18.   470  MOUNT DE SALES ACADEMY              (  26:09  2:10:42   5:41)
==================================================
  1     46  Amy Jacobs           22:32
  2     92  Moira Swick          24:55
  3    108  Gabriella Pistorio   27:11
  4    111  Maggie Goff          27:51
  5    113  Genevieve Birrane    28:13

INDIVIDUAL RESULTS

Girls Varisty Elite
          Address corrections or concerns to Bullrun@mdtiming.com
Place Name                Cl No.   School               Race6-C Pace
===== =================== == ===== ==================== ======= =====
    1 Varri Higgins       10   283 BETHESDA-CHEVY CHASE   19:40  6:34
    2 Nimrit Ahuja        12  1079 HOWARD HIGH SCHOOL     19:57  6:39
    3 Estelle Snider      11  1059 HEREFORD HIGH SCHOOL   19:57  6:39
    4 Ella Zeigler        12  1177 JAMES HUBERT BLAKE H   19:58  6:40
    5 Elizabeth Holcombe  12  1088 HOWARD HIGH SCHOOL     20:06  6:42
    6 Kiley Mann          10  1092 HOWARD HIGH SCHOOL     20:08  6:43
    7 Caroline Perrone    12  1410 LINGANORE HIGH SCHOO   20:10  6:44
    8 Emma Kerr           11   402 BROADNECK SENIOR HIG   20:21  6:47
    9 Jasmine Wilson      12  1108 HOWARD HIGH SCHOOL     20:34  6:52
   10 Anna Albergo        12   749 DULANEY HIGH SCHOOL    20:34  6:52
   11 Hannah Schwab       12  1101 HOWARD HIGH SCHOOL     20:34  6:52
   12 Bella Treglia       12  1875 NORTHEASTERN           20:41  6:54
   13 Ellie Rogers        12  4293 WALTER JOHNSON HIGH    20:44  6:55
   14 Sylvia Snider       9   1060 HEREFORD HIGH SCHOOL   20:48  6:56
   15 Michaela Workman    11  3927 TUSCARORA HIGH SCHOO   20:54  6:58
   16 Sitota Mesfin       11  2489 OAKTON                 20:56  6:59
   17 Marissa Pritchett   12  1872 NORTHEASTERN           20:57  6:59
   18 Sydney  Yankanich 12  1913 NORTHERN-CALVERT HIG   21:00  7:00
   19 Piper Lentz         12  1053 HEREFORD HIGH SCHOOL   21:10  7:04
   20 Katie Greenwald     9   4211 WALT WHITMAN HIGH SC   21:10  7:04
   21 Sadie Dillard       11  3910 TUSCARORA HIGH SCHOO   21:11  7:04
   22 Callie Lashey       12  3917 TUSCARORA HIGH SCHOO   21:17  7:06
   23 Zoe Benitez         12  3721 THE KEY SCHOOL         21:21  7:07
   24 Madeline Simmons    9   4942 WALTER JOHNSON HIGH    21:29  7:10
   25 Rubie Goffena       12  1498 MANCHESTER VALLEY HI   21:29  7:10
   26 Isabelle Senfaute   12  4295 WALTER JOHNSON HIGH    21:33  7:11
   27 Maya Colavito       11  2880 RICHARD MONTGOMERY H   21:33  7:11
   28 Jackie Janicki      11  3915 TUSCARORA HIGH SCHOO   21:38  7:13
   29 Evie Lashey         10  3916 TUSCARORA HIGH SCHOO   21:43  7:15
   30 Mallory Trutenko    11  3319 SEVERNA PARK HIGH SC   21:44  7:15
   31 Rebekka Hillier     10  1047 HEREFORD HIGH SCHOOL   21:48  7:16
   32 Gabby Teachey       11  1730 MT. HEBRON HIGH SCHO   21:50  7:17
   33 Madison Ward        10  1063 HEREFORD HIGH SCHOOL   21:51  7:17
   34 Cameron Glebocki    11  3304 SEVERNA PARK HIGH SC   21:52  7:18
   35 Taylor Denton       10  3299 SEVERNA PARK HIGH SC   21:52  7:18
   36 Stephanie Costello  11   396 BROADNECK SENIOR HIG   21:59  7:20
   37 Sophie McGee        12  1055 HEREFORD HIGH SCHOOL   22:04  7:22
   38 Cassie Weymouth     11   777 DULANEY HIGH SCHOOL    22:08  7:23
   39 Zuzana Huserova     10  4282 WALTER JOHNSON HIGH    22:10  7:24
   40 Amelia Burkhard     12  4269 WALTER JOHNSON HIGH    22:12  7:24
   41 Anna Quackenbush    11  1411 LINGANORE HIGH SCHOO   22:14  7:25
   42 Raquel Lewis        9   2488 OAKTON                 22:15  7:25
   43 Zoe Barbour         12   393 BROADNECK SENIOR HIG   22:19  7:27
   44 Gentry Bowie        9   1894 NORTHERN-CALVERT HIG   22:21  7:27
   45 Taylor Green        12  3305 SEVERNA PARK HIGH SC   22:23  7:28
   46 Julia Devine        12  1900 NORTHERN-CALVERT HIG   22:26  7:29
   47 Kiara Chuang        11  4203 WALT WHITMAN HIGH SC   22:27  7:29
   48 Amy Jacobs          10  1669 MOUNT DE SALES ACADE   22:32  7:31
   49 Taylor Shank        12  1503 MANCHESTER VALLEY HI   22:32  7:31
   50 Meredith Moyer      10  1408 LINGANORE HIGH SCHOO   22:35  7:32
   51 Riley Bell          11  1864 NORTHEASTERN           22:36  7:32
   52 Quinn Sullivan      12  4225 WALT WHITMAN HIGH SC   22:41  7:34
   53 Carly Odom          12  2491 OAKTON                 22:46  7:36
   54 Carolyn Hultman     10  4281 WALTER JOHNSON HIGH    22:46  7:36
   55 Livi Sonne          11  4224 WALT WHITMAN HIGH SC   22:49  7:37
   56 Paige Simpkins      10  3924 TUSCARORA HIGH SCHOO   22:52  7:38
   57 Megan Warrenfeltz   11  1064 HEREFORD HIGH SCHOOL   22:56  7:39
   58 Elisa Ciriaci       9    278 BETHESDA-CHEVY CHASE   22:57  7:39
   59 Rhianen Eichelbaum  10  2477 OAKTON                 23:01  7:41
   60 Audrey Denton       10  3298 SEVERNA PARK HIGH SC   23:06  7:42
   61 Jacqueline Sibila   11   774 DULANEY HIGH SCHOOL    23:06  7:42
   62 Kanykei Korosheva   12  2485 OAKTON                 23:13  7:45
   63 Haylie Kurilla      11  1869 NORTHEASTERN           23:19  7:47
   64 Ava Wilson          9   3926 TUSCARORA HIGH SCHOO   23:20  7:47
   65 Erin McQuitty       11  1576 MIDDLETOWN HIGH SCHO   23:23  7:48
   66 Emmy Holland        9   4214 WALT WHITMAN HIGH SC   23:23  7:48
   67 Katherine Miller    11  3316 SEVERNA PARK HIGH SC   23:25  7:49
   68 Annika Morrill      12  2490 OAKTON                 23:26  7:49
   69 Mikayla Moxley      12  1407 LINGANORE HIGH SCHOO   23:31  7:51
   70 Alison Trackman     12   292 BETHESDA-CHEVY CHASE   23:31  7:51
   71 Eleanor Van Der Doe 11   293 BETHESDA-CHEVY CHASE   23:32  7:51
   72 Helen Catan         12  4202 WALT WHITMAN HIGH SC   23:32  7:51
   73 Rylie Kurilla       11  1870 NORTHEASTERN           23:33  7:51
   74 Carolyn Catan       12  4201 WALT WHITMAN HIGH SC   23:33  7:51
   75 Hannah Bingham      12  1893 NORTHERN-CALVERT HIG   23:34  7:52
   76 Olivia Woitach      9   4230 WALT WHITMAN HIGH SC   23:34  7:52
   77 Ginny Farley        12  1043 HEREFORD HIGH SCHOOL   23:35  7:52
   78 Aiko Abo Dominguez  12   273 BETHESDA-CHEVY CHASE   23:36  7:52
   79 Sydney Zimmerman    10   295 BETHESDA-CHEVY CHASE   23:36  7:52
   80 Lilah Sage          12   411 BROADNECK SENIOR HIG   23:42  7:54
   81 Natalie Merberg     10  4289 WALTER JOHNSON HIGH    23:42  7:54
   82 Kasturi Vedantham   11  1731 MT. HEBRON HIGH SCHO   23:44  7:55
   83 Emma R. Kim         10  2884 RICHARD MONTGOMERY H   23:46  7:56
   84 Rosemary Wilson     10   413 BROADNECK SENIOR HIG   23:49  7:57
   85 Sophia Lin          11   287 BETHESDA-CHEVY CHASE   23:50  7:57
   86 Scarlett Seitz      10  1058 HEREFORD HIGH SCHOOL   23:50  7:57
   87 Elola Eckford       10  4208 WALT WHITMAN HIGH SC   23:54  7:58
   88 Hadley Sweeney      11  1062 HEREFORD HIGH SCHOOL   23:55  7:59
   89 Neela Baker         12  3293 SEVERNA PARK HIGH SC   23:59  8:00
   90 Claire Gibson       10  3912 TUSCARORA HIGH SCHOO   23:59  8:00
   91 Rebekah Wertz       9   1877 NORTHEASTERN           24:00  8:00
   92 Sierra Blaker       9   1865 NORTHEASTERN           24:10  8:04
   93 Margaret Krieg      12  1090 HOWARD HIGH SCHOOL     24:14  8:05
   94 Angelina Contrino   11  1897 NORTHERN-CALVERT HIG   24:15  8:05
   95 Luna Miranda        10   766 DULANEY HIGH SCHOOL    24:17  8:06
   96 Mimi (Miria Danzis  12   279 BETHESDA-CHEVY CHASE   24:18  8:06
   97 Nina Forstner       11   282 BETHESDA-CHEVY CHASE   24:27  8:09
   98 Amy Sherrill        10  2496 OAKTON                 24:28  8:10
   99 Eleanor Bowman      9    752 DULANEY HIGH SCHOOL    24:29  8:10
  100 Liesl McMullen      10  1717 MT. HEBRON HIGH SCHO   24:32  8:11
  101 Luli (Maria Sabella 10   288 BETHESDA-CHEVY CHASE   24:36  8:12
  102 Anna Ermoshkin      11  1710 MT. HEBRON HIGH SCHO   24:37  8:13
  103 Kaylee Jenish       10  3308 SEVERNA PARK HIGH SC   24:37  8:13
  104 Moira Swick         9   1679 MOUNT DE SALES ACADE   24:55  8:19
  105 Marin Bartman       12  1566 MIDDLETOWN HIGH SCHO   24:56  8:19
  106 Alicyn Stewart      12  3925 TUSCARORA HIGH SCHOO   24:57  8:19
  107 Gauri Nair          10  1720 MT. HEBRON HIGH SCHO   25:14  8:25
  108 Eden Williamson     9   1414 LINGANORE HIGH SCHOO   25:14  8:25
  109 Breanne Vandre      9   1580 MIDDLETOWN HIGH SCHO   25:26  8:29
  110 Penelope Hudock     11  2483 OAKTON                 25:29  8:30
  111 Shreya Khurana      11  1715 MT. HEBRON HIGH SCHO   25:33  8:31
  112 Ryann Sheehan       12  2495 OAKTON                 25:35  8:32
  113 Alayna Hu           9   1575 MIDDLETOWN HIGH SCHO   25:40  8:34
  114 Alice Lu            11   763 DULANEY HIGH SCHOOL    25:50  8:37
  115 Angela Vo           11  2885 RICHARD MONTGOMERY H   25:52  8:38
  116 Laura Pohl          11   771 DULANEY HIGH SCHOOL    25:58  8:40
  117 Danielle Minn       11  1719 MT. HEBRON HIGH SCHO   26:09  8:43
  118 Valentina Cruz      11  1898 NORTHERN-CALVERT HIG   26:19  8:47
  119 Promise Green       11  1402 LINGANORE HIGH SCHOO   26:22  8:48
  120 Nina L. Richards    9   2883 RICHARD MONTGOMERY H   26:26  8:49
  121 Audrey C. Inglese   9   2879 RICHARD MONTGOMERY H   26:36  8:52
  122 Jasmine Ives        12  1712 MT. HEBRON HIGH SCHO   26:37  8:53
  123 Kyra Harper         12  1903 NORTHERN-CALVERT HIG   27:06  9:02
  124 Angelica Warner     9   1732 MT. HEBRON HIGH SCHO   27:08  9:03
  125 Gabriella Pistorio  12  1672 MOUNT DE SALES ACADE   27:11  9:04
  126 Ari Harder-Krehbie  9   2882 RICHARD MONTGOMERY H   27:21  9:07
  127 Alexa Eppeldauer    10  1401 LINGANORE HIGH SCHOO   27:21  9:07
  128 Eleanor Devine      9   1899 NORTHERN-CALVERT HIG   27:26  9:09
  129 Evelynn Argeles     10  1892 NORTHERN-CALVERT HIG   27:39  9:13
  130 Cameron  Jones    12  1904 NORTHERN-CALVERT HIG   27:45  9:15
  131 Maggie Goff         10  1667 MOUNT DE SALES ACADE   27:51  9:17
  132 Lyla Goffena        10  1497 MANCHESTER VALLEY HI   28:05  9:22
  133 Genevieve Birrane   10  1664 MOUNT DE SALES ACADE   28:13  9:25
  134 Lindsay McCrory     9   1500 MANCHESTER VALLEY HI   28:23  9:28
  135 Sophia Frizzell     12  1571 MIDDLETOWN HIGH SCHO   28:37  9:33
  136 Elle McKinney       11  1406 LINGANORE HIGH SCHOO   28:41  9:34
  137 Kayla Nemirovsky    12  1721 MT. HEBRON HIGH SCHO   29:48  9:56
  138 Samantha Callahan   9   1495 MANCHESTER VALLEY HI   30:53 10:18
  139 Kelly Safsten       12  1412 LINGANORE HIGH SCHOO   31:01 10:21
  140 Kaylee Franklin     10  1570 MIDDLETOWN HIGH SCHO   31:29 10:30
  141 Ava Allen           10  1565 MIDDLETOWN HIGH SCHO   31:30 10:30

GIRLS LARGE SCHOOLS DIVISION
Arundel’s Katherine Leddy (20:20.8) placed second to Montgomery Blair’s Alex Avila (19:53.2) in the Girls Large School Division, while River Hill’s Chloe McGeehan (4th, 20:28.9) and Catonsville’s Hallie Shepard (6th, 20:37.5) also cracked the top 10, individually.
Reservoir was the top team finished among local schools, running 4th with 151 points, and River Hill (203) was sixth.
TEAM RESULTS

                                   Girls Large Varsity
  1.    83  URBANA HIGH SCHOOL                  (  21:43  1:48:34   2:27)
==================================================
  1      7  Ivy Coldren          20:43
  2     10  Sofia Cedrone        20:59
  3     15  Addison Lauer        21:33
  4     22  Mara Bell            22:09
  5     29  Faith Barford        23:10
  6   ( 30) Alyssa Davies        23:20
  2.   114  LEONARDTOWN HIGH SCHOOL             (  22:18  1:51:28   3:14)
==================================================
  1      3  Elena Blodnikar      20:22
  2      8  Parker O'Brien       20:51
  3     28  Anna Kate Carrigg    23:04
  4     37  Sophia Cadena        23:35
  5     38  Eleanor Chamberlain   23:36
  6   ( 39) Gracie Hutton        23:45
  7   ( 50) Rachel Mroz          24:08
  3.   123  THOMAS S. WOOTTON HIGH SCHOOL       (  22:21  1:51:43   3:11)
==================================================
  1      9  Maya Gottesman       20:55
  2     12  Victoria Ketzler     21:25
  3     13  Rebecca Vasconez     21:26
  4     41  Nima Munshi          23:51
  5     48  Ella White           24:06
  6   ( 53) Julianne Yao         24:32
  7   ( 55) Mia Mikowski         24:41
  4.   151  RESERVOIR HIGH SCHOOL               (  23:06  1:55:27   2:07)
==================================================
  1     16  Leilah Clark         21:44
  2     25  Caroline Rosenberry   22:48
  3     34  Hallie Robitaille    23:30
  4     36  Delaney Lortz        23:34
  5     40  Kyrie Moquin         23:51
  6   ( 52) Casey Moquin         24:24
  7   ( 81) Priscilla Ye         26:28
  5.   202  MONTGOMERY BLAIR HIGH SCHOOL        (  23:30  1:57:26   5:43)
==================================================
  1      1  Alexa Avila          19:54
  2     27  Marijke Friedman     22:55
  3     35  Leah Byler           23:30
  4     69  Allegra Cronin       25:30
  5     70  India Michaud        25:37
  6   ( 80) Iris Montgomery      26:25
  7   ( 85) Annie Gao            26:35
  6.   203  RIVER HILL HIGH SCHOOL              (  23:32  1:57:39   4:31)
==================================================
  1      4  Chloe McGeehan       20:29
  2     33  Elizabeth Fu         23:29
  3     49  Naomi Ling           24:06
  4     54  Aysegul Yildiz       24:35
  5     63  Michelle Lei         25:00
  6   ( 68) Kaitlin Anderson     25:24
  7.   212  TUSCARORA HIGH SCHOOL (MD)          (  23:52  1:59:20   4:01)
==================================================
  1     19  Aylene Hernandez     22:00
  2     31  Briley Sanford       23:23
  3     42  Marilyn Blay         23:53
  4     46  Elizabeth Young      24:03
  5     74  Catarina Papaioannou   26:01
  6   ( 82) Nicole Tognetti      26:29
  7   (107) Jasmin Flores        29:01
  8.   213  SOUTH RIVER HIGH SCHOOL             (  23:46  1:58:47   3:07)
==================================================
  1     18  Chayse Hartnett      21:58
  2     26  Emma Coupe           22:52
  3     47  Hannah Bell          24:04
  4     58  Poppy Campbell       24:48
  5     64  Erin Fischer         25:05
  6   ( 87) Ava Duncan           26:44
  7   ( 88) Sarah Loomis         26:45
  9.   236  CATONSVILLE HIGH SCHOOL             (  23:55  1:59:35   4:43)
==================================================
  1      6  Hallie Shepard       20:38
  2     43  Casey Fisher         23:56
  3     60  Amelia Gierasch      24:50
  4     61  Isabela Bianco       24:50
  5     66  Malee Eagle          25:21
  6   ( 86) Eden Cassid McPherson   26:44
 10.   237  ARUNDEL HIGH SCHOOL                 (  24:01  2:00:03   5:49)
==================================================
  1      2  Katherine Leddy      20:21
  2     45  Josephine Langtry    24:01
  3     56  Kelly Brandt         24:42
  4     59  Anna Van Gaal        24:49
  5     75  Ritika Pokharel      26:10
  6   (109) Teagan Kelleher      30:05
  7   (110) Abigail Chalfont     30:08
 11.   260  ANNAPOLIS SENIOR HIGH SCHOOL        (  24:22  2:01:49   4:53)
==================================================
  1     11  Audrey Walters       21:18
  2     44  Jillian O'Neill      23:59
  3     62  Amyah Anderson       24:58
  4     67  Fiona Coleman        25:23
  5     76  Brooklynn Ricker     26:11
  6   ( 77) Molly Donovan        26:11
  7   ( 78) Emily Carroll        26:15
 12.   275  NORTHWEST HIGH SCHOOL               (  24:37  2:03:05   5:46)
==================================================
  1     17  Noelle L. Hailu      21:49
  2     23  Whitney Duhon        22:26
  3     51  Chiara S. Mood       24:23
  4     89  Amelia Stone         26:52
  5     95  Sophia Namazi        27:35
  6   (100) Angie Aguilar        28:36
  7   (105) Andrea Bernuy        28:56
 13.   295  GAITHERSBURG HIGH SCHOOL            (  24:46  2:03:50   7:05)
==================================================
  1      5  Alana Dyce-Giraud    20:34
  2     20  Devon Derrenbacher   22:02
  3     83  Edem Kumazah         26:31
  4     91  Sofia Bonilla Orella   27:04
  5     96  Emran Aslam          27:39
  6   ( 97) Monica Shanthamurthy   27:39
  7   (103) Mallory Coleman      28:45
 14.   313  ALBERT EINSTEIN HIGH SCHOOL         (  25:14  2:06:07   2:49)
==================================================
  1     32  Renee Boissiere      23:28
  2     57  Rosa Zielinski       24:43
  3     72  Ivy Ruskin           25:41
  4     73  Daniela Guevara      25:58
  5     79  Hannah St. Clair     26:17
  6   ( 90) Daisy Merkowitz      26:56
  7   ( 93) Vivian Monmaney      27:07
 15.   358  OLD MILL HIGH SCHOOL                (  25:57  2:09:41   6:19)
==================================================
  1     24  Rosemary Baquie      22:41
  2     65  Abigail Hunt         25:17
  3     71  Heather Titus        25:38
  4     92  Trishelle Weed       27:05
  5    106  Adison Traver        29:00
  6   (112) Delaney Yourgevidge   30:38
  7   (115) Adelina Meadows-Soto   31:19
 16.   399  CATOCTIN HIGH SCHOOL                (  26:39  2:13:14   7:11)
==================================================
  1     14  Jenna Conley         21:31
  2     84  Keira Taylor         26:33
  3     98  Quinn Law-Knotts     27:49
  4    101  Kylie Foster         28:39
  5    102  Katelyn Bell         28:42
  6   (114) Evelyn Bonilla       31:02
  7   (116) Lillian Holden       31:43
 17.   448  GREAT MILLS HIGH SCHOOL             (  28:03  2:20:12   8:38)
==================================================
  1     21  Sophie Chan          22:04
  2     99  Wrenn Harney         28:20
  3    104  Julia Nilsson        28:53
  4    111  Noe Baker            30:13
  5    113  Ava Betancourt-Can   30:42
 18.   556  NORTH POINT HIGH SCHOOL             (  31:38  2:38:10   6:16)
==================================================
  1     94  Melissa Mason        27:34
  2    108  Kaydance Edgeman     30:03
  3    117  Jade Russell         32:59
  4    118  Madison Baker        33:44
  5    119  Kaylin Misko         33:50

INDIVIDUAL RESULTS

                                    Girls Large Varsity
          Address corrections or concerns to Bullrun@mdtiming.com
Place Name                Cl No.   School               Race3-C Pace
===== =================== == ===== ==================== ======= =====
    1 Alexa Avila         11  1585 MONTGOMERY BLAIR HIG 19:53.2  6:38
    2 Katherine Leddy     12   137 ARUNDEL HIGH SCHOOL  20:20.8  6:47
    3 Elena Blodnikar     10  1262 LEONARDTOWN HIGH SCH 20:22.0  6:48
    4 Chloe McGeehan      12  2928 RIVER HILL HIGH SCHO 20:28.9  6:50
    5 Alana Dyce-Giraud   12   885 GAITHERSBURG HIGH SC 20:33.3  6:52
    6 Hallie Shepard      11   532 CATONSVILLE HIGH SCH 20:37.5  6:53
    7 Ivy Coldren         11  3971 URBANA HIGH SCHOOL   20:42.2  6:55
    8 Parker O'Brien      12  1278 LEONARDTOWN HIGH SCH 20:50.4  6:57
    9 Maya Gottesman      11  3731 THOMAS S. WOOTTON HI 20:54.8  6:59
   10 Sofia Cedrone       12  3969 URBANA HIGH SCHOOL   20:58.8  7:00
   11 Audrey Walters      12    89 ANNAPOLIS SENIOR HIG 21:17.6  7:06
   12 Victoria Ketzler    10  3740 THOMAS S. WOOTTON HI 21:24.6  7:09
   13 Rebecca Vasconez    11  3756 THOMAS S. WOOTTON HI 21:25.2  7:09
   14 Jenna Conley        10   508 CATOCTIN HIGH SCHOOL 21:30.4  7:11
   15 Addison Lauer       12  3977 URBANA HIGH SCHOOL   21:32.7  7:11
   16 Leilah Clark        12  2838 RESERVOIR HIGH SCHOO 21:43.8  7:15
   17 Noelle L. Hailu     12  1947 NORTHWEST HIGH SCHOO 21:48.6  7:17
   18 Chayse Hartnett     10  3437 SOUTH RIVER HIGH SCH 21:58.0  7:20
   19 Aylene Hernandez    12  3872 TUSCARORA HIGH SCHOO 21:59.1  7:20
   20 Devon Derrenbacher  12   884 GAITHERSBURG HIGH SC 22:01.8  7:21
