BASEBALL | BASKETBALL | FIELD HOCKEY | FOOTBALL | LACROSSE | SOCCER | SOFTBALL | VOLLEYBALL | WRESTLING
2019 HAVRE DE GRACE VARSITY SOFTBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Mon, 25 Mar | ![]() |
L 4-16 | Havre de Grace HS |
Thr, 28 Mar | ![]() |
L 1-9 | Bohemia Manor HS |
Fri, 29 Mar | ![]() |
L 2-15 | Havre de Grace HS |
Wed, 3 Apr | ![]() |
W 12-9 | Edgewood HS |
Thr, 4 Apr | ![]() |
W 16-0 | Havre de Grace HS |
Fri, 5 Apr | ![]() |
W 8-7 | Harford Tech HS |
Mon, 8 Apr | ![]() |
L 1-7 | Havre de Grace HS |
Wed, 10 Apr | ![]() |
L 0-10 | Elkton HS |
Thr, 11 Apr | ![]() |
L 3-14 | Havre de Grace HS |
Fri, 12 Apr | ![]() |
L 8-10 | Aberdeen HS |
Mon, 15 Apr | ![]() |
L 3-16 | Havre de Grace HS |
Wed, 17 Apr | ![]() |
L 1-2 | Fallston HS |
Wed, 24 Apr | ![]() |
W 19-1 | Joppatowne HS |
Thr, 25 Apr | ![]() |
L 0-10 | Patterson Mill HS |
Mon, 29 Apr | ![]() |
L 0-16 | Havre de Grace HS |
Tue, 30 Apr | ![]() |
W 12-7 | Havre de Grace HS |
Wed, 1 May | ![]() |
2:30 pm | North East-Cecil HS |
Thr, 2 May | ![]() |
L 1-10 | Havre de Grace HS |
Thr, 9 May | ![]() |
1A Softball East Region Section I Quarterfinals L 0-9 |
Patterson Mill HS |