BASKETBALL | FIELD HOCKEY | LACROSSE | SOCCER | VOLLEYBALL
2018-19 GARRISON FOREST VARSITY BASKETBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 30 Nov | ![]() |
L 24-63 | Garrison Forest School |
Fri, 7 Dec | Coppin Academy | Panther Classic Mixer L 26-80 |
Pikesville HS |
Wed, 12 Dec | ![]() |
L 42-60 | Garrison Forest School |
Fri, 14 Dec | ![]() |
W 52-37 | Chapelgate Christian Academy |
Mon, 17 Dec | ![]() |
PPD | Garrison Forest School |
Wed, 9 Jan | ![]() |
W 30-24 | Garrison Forest School |
Thr, 10 Jan | ![]() |
W 38-26 | Garrison Forest School |
Mon, 14 Jan | ![]() |
L 36-50 | Park School |
Wed, 16 Jan | ![]() |
W 42-32 | Key School |
Fri, 18 Jan | ![]() |
W 41-21 | Garrison Forest School |
Tue, 22 Jan | ![]() |
L 42-68 | Oldfields School |
Thr, 24 Jan | ![]() |
11:30 am | Beth Tfiloh School |
Mon, 4 Feb | ![]() |
PPD | Garrison Forest School |
Wed, 13 Feb | ![]() |
IAAM C Conference Basketball Tournament Quarterfinal L 43-51 |
Garrison Forest School |