Joey Dorsey ran for a two-yard touchdown and was six-for-seven passing for 114 yards with scoring tosses of 19, 27, and, 32 yards, respectively, to Ian Thomas, Mark Venable and Navassa Brown, in Saturday’s 41-6 Baltimore County 4A-3A League rout by No. 16 Franklin over Kenwood.
Tony Pearson returned an interception 36 yards for another score, Anthony Lazon recovered a fumble for a touchdown, and Jake Gibson kicked four extra points as the Indians (8-2) scored all of their points in the first half while holding the Bluebirds to 89 total yards of offense.
Venable and Reggie Ellis also had interceptions, Lazon also had a sack, Scott Oliner kicked an extra point, and the playoff-bound Indians caused four turnovers.
Travis Jenkins’ fourth-quarter, 7-yard touchdown run accounted for the Bluebirds’ only points.
No. 16 Franklin 41, Kenwood 6 | ||||||||||||||||||
| ||||||||||||||||||
1st Q | ||||||||||||||||||
F-Thomas 19 pass from Dorsey (Gibson kick) | ||||||||||||||||||
F-Pearson 36 interception return (Gibson kick) | ||||||||||||||||||
F-Lazon fumble recovery in the end zone (Gibson kick) | ||||||||||||||||||
2nd Q | ||||||||||||||||||
F-Brown 32 pass from Dorsey (Gibson kick) | ||||||||||||||||||
F-Dorsey 2 run (kick blocked) | ||||||||||||||||||
F-Venable 27 pass from Dorsey (Oliver kick) | ||||||||||||||||||
4th Q | ||||||||||||||||||
K-Jenkins 7 run (run failed) |