BASEBALL | BASKETBALL | FOOTBALL | LACROSSE | SOCCER | SOFTBALL | VOLLEYBALL | WRESTLING
2019 FOREST PARK VARSITY BASEBALL SCHEDULE
♦ DENOTES A LEAGUE GAME
Date | Opponent | Time/Score | Location |
---|---|---|---|
Thr, 21 Mar | ![]() |
10:45 am | Forest Park HS |
Mon, 25 Mar | ![]() |
PPD | Forest Park HS |
Tue, 26 Mar | ![]() |
10:45 am | New Era Academy |
Thr, 28 Mar | ![]() |
W 12-1 | Carver Vo-Tech |
Mon, 1 Apr | ![]() |
L 15-16 | Forest Park HS |
Wed, 3 Apr | ![]() |
2:45 pm | Forest Park HS |
Fri, 5 Apr | ![]() |
PPD | Lake Clifton HS |
Tue, 9 Apr | ![]() |
W 11-4 | Reginald Lewis HS |
Thr, 11 Apr | ![]() |
2:45 pm | Ben Franklin/Masonville Cove |
Tue, 23 Apr | ![]() |
W 23-1 | Forest Park HS |
Thr, 25 Apr | ![]() |
W 11-1 | Forest Park HS |
Mon, 29 Apr | ![]() |
W 12-9 | Dunbar HS |
Wed, 1 May | ![]() |
2:45 pm | National Academy Foundation |
Fri, 3 May | ![]() |
2:45 pm | Forest Park HS |
Wed, 15 May | ![]() |
1A Baseball North Region Section II Semifinals W 11-6 |
Forest Park HS |
Thr, 16 May | ![]() |
1A Baseball North Region Section II Finals W 10-9 |
Forest Park HS |
Fri, 17 May | ![]() |
1A Baseball North Region Finals L 1-15 |
Randallstown HS |