Varsity A |
MIAA | Overall |
| W | L | Ties | Pct. | W | L | Ov. Ties | Pct. |
Gilman | 4 | 1 | 0 | 0.800 | 7 | 3 | 0 | 0.700 |
McDonogh | 4 | 1 | 0 | 0.800 | 8 | 2 | 0 | 0.800 |
Georgetown Prep | 3 | 2 | 0 | 0.600 | 7 | 3 | 0 | 0.700 |
Calvert Hall | 3 | 2 | 0 | 0.600 | 8 | 4 | 0 | 0.667 |
Loyola | 1 | 4 | 0 | 0.200 | 7 | 4 | 0 | 0.636 |
Mount St. Joe | 0 | 5 | 0 | 0.000 | 2 | 8 | 0 | 0.200 |

Varsity B |
MIAA | Overall |
| W | L | Ties | Pct. | W | L | Ov. Ties | Pct. |
Boys’ Latin | 9 | 0 | 0 | 1.000 | 10 | 1 | 0 | 0.909 |
Arch. Spalding | 8 | 1 | 0 | 0.889 | 10 | 1 | 0 | 0.909 |
John Carroll | 6 | 3 | 0 | 0.667 | 7 | 3 | 0 | 0.700 |
St. Mary’s | 6 | 3 | 0 | 0.667 | 6 | 4 | 0 | 0.600 |
Gibbons | 5 | 4 | 0 | 0.556 | 7 | 4 | 0 | 0.636 |
Arch. Curley | 3 | 6 | 0 | 0.333 | 3 | 8 | 0 | 0.273 |
St. Paul’s | 3 | 6 | 0 | 0.333 | 3 | 7 | 0 | 0.300 |
St. John’s Cath Prep | 2 | 7 | 0 | 0.222 | 2 | 8 | 0 | 0.200 |
St. Frances | 2 | 7 | 0 | 0.222 | 2 | 9 | 0 | 0.182 |
Severn | 1 | 8 | 0 | 0.111 | 1 | 9 | 0 | 0.100 |

Varsity C |
MIAA | Overall |
| W | L | Ties | Pct. | W | L | Ov. Ties | Pct. |
AACS | 6 | 0 | 0 | 1.000 | 8 | 2 | 0 | 0.800 |
St. Vincent Pallotti | 4 | 2 | 0 | 0.667 | 5 | 5 | 0 | 0.500 |
Friends | 1 | 5 | 0 | 0.167 | 3 | 7 | 0 | 0.300 |
Balto. Lutheran | 1 | 5 | 0 | 0.167 | 3 | 7 | 0 | 0.300 |

Jr. Varsity A |
MIAA | Overall |
| W | L | Ties | Pct. | W | L | Ov. Ties | Pct. |
Calvert Hall | 5 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 |
Gilman | 4 | 1 | 0 | 0.800 | 4 | 3 | 0 | 0.571 |
Mount St. Joe | 3 | 2 | 0 | 0.600 | 5 | 3 | 0 | 0.625 |
Georgetown Prep | 2 | 3 | 0 | 0.400 | 6 | 4 | 1 | 0.600 |
Loyola | 1 | 4 | 0 | 0.200 | 4 | 6 | 0 | 0.400 |
McDonogh | 0 | 5 | 0 | 0.000 | 5 | 6 | 0 | 0.455 |

Jr. Varsity B |
MIAA | Overall |
| W | L | Ties | Pct. | W | L | Ov. Ties | Pct. |
Arch. Curley | 6 | 1 | 0 | 0.857 | 7 | 3 | 0 | 0.700 |
John Carroll | 5 | 2 | 0 | 0.714 | 7 | 3 | 0 | 0.700 |
Arch. Spalding | 5 | 2 | 0 | 0.714 | 5 | 3 | 0 | 0.625 |
Severn | 5 | 2 | 0 | 0.714 | 7 | 2 | 0 | 0.778 |
Boys’ Latin | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 |
Gibbons | 2 | 6 | 0 | 0.250 | 3 | 7 | 0 | 0.300 |
St. Paul’s | 2 | 4 | 0 | 0.333 | 2 | 5 | 0 | 0.286 |
St. Mary’s | 0 | 7 | 0 | 0.000 | 0 | 9 | 0 | 0.000 |

Fresh/Soph A |
MIAA | Overall |
| W | L | Ties | Pct. | W | L | Ov. Ties | Pct. |
Georgetown Prep | 4 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 |
Mount St. Joe | 4 | 1 | 0 | 0.800 | 6 | 1 | 0 | 0.857 |
Calvert Hall | 2 | 1 | 0 | 0.667 | 4 | 1 | 0 | 0.800 |
Gilman | 2 | 3 | 0 | 0.400 | 2 | 4 | 0 | 0.333 |
Arch. Spalding | 1 | 4 | 0 | 0.200 | 1 | 5 | 0 | 0.167 |
Loyola | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 |