No. 8 Eastern Tech found itself trailing 21-7 at the half at CCBC-Essex on Friday night to visiting Patuxent, a position the Mavericks haven’t faced too many times this season.
Behind senior full back Josh Cannella, Eastern Tech turned the tables on the Panthers and scored 27 unanswered points in a 34-21 come-from-behind win.
Cannella carried the ball 21 times for 217 yards and three touchdowns for the Mavericks (9-1), with two of those touchdowns came in Eastern Tech’s second half run.
In the fourth quarter, quarterback Brad Hager threw a 32-yard touchdown pass to Chris Pomory and running back Marquiese Bannister ran the ball in from three-yards out to cap the scoring.
The Mavericks won the Baltimore County 2A/3A Division with an unbeaten 6-0 record and will look to defend its Class 2A State title when the 2A North Regional playoffs begin next week. Tech defeated Queen Anne’s, 18-6, in last’s year state final and look to return to M&T Bank Stadium for the fourth straight year.
No. 8 Eastern Tech 34, Patuxent 21 | ||||||||||||||||||
| ||||||||||||||||||
1st Q | ||||||||||||||||||
P-Lee 4 run (Maratta kick) | ||||||||||||||||||
ET-Cannella 5 run (Bosserman kick) | ||||||||||||||||||
2nd Q | ||||||||||||||||||
P-Lee 2 run (Maratta kick) | ||||||||||||||||||
P-Lee 1 run (Maratta kick) | ||||||||||||||||||
3rd Q | ||||||||||||||||||
ET-Cannella 23 run (Bosserman kick) | ||||||||||||||||||
4th Q | ||||||||||||||||||
ET-Cannella 1 run (kick failed) | ||||||||||||||||||
ET-Pomory 32 pass from Hager (Bosserman kick) | ||||||||||||||||||
ET-Bannister 3 run (Bosserman kick) |