BADMINTON | ||
X DIVISION | Y DIVISION | |
Garrison Forest | Bryn Mawr | |
Insititute of Notre Dame | Friends | |
John Carroll | Oldfields | |
Notre Dame Prep | St. Paul’s School for Girls | |
Roland Park Country | St. Timothy’s | |
GOLF | ||
A CONFERENCE | B CONFERENCE | |
Bryn Mawr | Catholic High | |
McDonogh | Garrison Forest | |
Mercy | Institute of Notre Dame | |
Notre Dame Prep | Mount de Sales | |
Roland Park Country | St. Paul’s School for Girls | |
St. Timothy’s | ||
Seton Keough | ||
LACROSSE | ||
A CONFERENCE | B CONFERENCE | C CONFERENCE |
Archbishop Spalding | Annapolis Area Christian | Baltimore Lutheran |
Bryn Mawr | Friends School | Beth Tfiloh |
Garrison Forest | Glenelg Country | Catholic High |
John Carroll | Institute of Notre Dame | Chapelgate Christian |
Maryvale Prep | Mercy | Key School |
McDonogh | Park School | Oldfields School |
Mount de Sales | St. John’s Catholic Prep | Mount Carmel |
Notre Dame Prep | Seton Keough | St. Timothy;s |
Roland Park Country | St. Vincent Pallotti | |
St. Mary’s | ||
St. Paul’s School for Girls | ||
Severn School | ||
SOFTBALL | ||
A CONFERENCE | B CONFERENCE | C CONFERENCE – GOLD |
Archbishop Spalding | Annapolis Area Christian | Baltimore Lutheran |
John Carroll | Catholic High | Friends School |
Mercy | Chapelgate Christian | St. John’s Catholic Prep |
Mount de Sales | Institute of Notre Dame | St. Timothy’s |
Seton Keough | Maryvale Prep | |
McDonogh | C CONFERENCE – RED | |
Notre Dame Prep | Bryn Mawr | |
Park School | Oldfield s School | |
St. Vincent Pallotti | Mount Carmel | |
Roland Park Country | ||
St. Paul’s School for Girls | ||
TRACK & FIELD | ||
A CONFERENCE | B CONFERENCE | |
Archbishop Spalding | Baltimore Lutheran | |
Bryn Mawr | Beth Tfiloh | |
John Carroll | Catholic High | |
Maryvale Prep | Insititute of Notre Dame | |
McDonogh | St. Frances | |
Mercy | St. John’s Catholic Prep | |
Mount de Sales | Severn School | |
Notre Dame Prep | ||
Seton Keough | ||
St. Mary’s |