BASKETBALL |
A CONFERENCE | B CONFERENCE | C CONFERENCE |
Archbishop Spalding | Bryn Mawr | Annapolis Area Christian |
McDonogh | Garrison Forest | Baltimore Lutheran |
Mercy | Institute of Notre Dame | Beth Tfiloh |
Roland Park Country | John Carroll | Catholic High |
Seton Keough | Maryvale Prep | Chapelgate Christian |
Severn School | Mount de Sales | Friends School |
St. Frances | Notre Dame Prep | Glenelg Country |
St. Vincent Pallotti | Park School | Key School |
| St. Mary’s | Oldfields School |
| St. Paul’s School for Girls | St. John’s Catholic Prep |
| | St. Timothy’s |
|
INDOOR SOCCER
|
A CONFERENCE | B CONFERENCE |
|
Baltimore Lutheran | Beth Tfiloh | |
Friends School | Garrison Forest | |
Institute of Notre Dame | Glenelg Country | |
John Carroll | Key School | |
Maryvale Prep | Oldfields School | |
Notre Dame Prep | Mount Carmel | |
| Park School | |
| Roland Park Country | |
| St. Paul’s School for Girls | |
| St. Timothy’s | |
| | |
INDOOR TRACK
|
Archbishop Spalding | Key School | Notre Dame Prep |
Bryn Mawr | Maryvale Prep | Roland Park Country |
Catholic High | McDonogh | St. Frances |
Institute of Notre Dame | Mercy | St. John’s Catholic Prep |
John Carroll | Mount de Sales | Seton Keough |
|
SWIMMING |
A CONFERENCE | B CONFERENCE | |
Archbishop Spalding | Bryn Mawr | |
McDonogh | Catholic High | |
Mount de Sales | Institute of Notre Dame | |
Notre Dame Prep | John Carroll | |
St. Mary’s | Roland Park Country | |
St. Paul’s School for Girls | Seton Keough | |
| Severn | |
| St. Vincent Pallotti | |